<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club Lebron &#187; Lebron James Recaps</title>
	<atom:link href="http://www.clublebron.com/category/lebron-james-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clublebron.com</link>
	<description>Come Meet Lebron James</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yeah! Lebron dominates Celtics</title>
		<link>http://www.clublebron.com/lebron-james-recaps/yeah-lebron-dominates-celtics/</link>
		<comments>http://www.clublebron.com/lebron-james-recaps/yeah-lebron-dominates-celtics/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:51:32 +0000</pubDate>
		<dc:creator>ClubLebron.com</dc:creator>
				<category><![CDATA[Lebron James Recaps]]></category>

		<guid isPermaLink="false">http://www.clublebron.com/lebron-james-recaps/yeah-lebron-dominates-celtics</guid>
		<description><![CDATA[Lebron single handedly gave the Celtics their 2nd loss on the season.  King James poured in 38 points and added 13 assists to beat the Celtics 109-104. &#8220;We don&#8217;t want any tag,&#8221; James said. &#8220;We don&#8217;t want any Big 3 or whatever. We just go out there and do our job. Z is playing career [...]]]></description>
			<content:encoded><![CDATA[<p>Lebron single handedly gave the Celtics their 2nd loss on the season.  King James poured in 38 points and added 13 assists to beat the Celtics 109-104.</p>
<blockquote><p>&#8220;We don&#8217;t want any tag,&#8221; James said. &#8220;We don&#8217;t want any Big 3 or whatever. We just go out there and do our job. Z is playing career basketball right now, Drew is getting better, and I&#8217;m going to do what I have to do for us to win, of course.&#8221;</p></blockquote>
<p>I&#8217;m sorry to tell you Lebron.  But the only tag you are getting is &#8220;KING JAMES&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clublebron.com/lebron-james-recaps/yeah-lebron-dominates-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron/Cavs Week One in review</title>
		<link>http://www.clublebron.com/club-lebron-news/lebroncavs-week-one-in-review/</link>
		<comments>http://www.clublebron.com/club-lebron-news/lebroncavs-week-one-in-review/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:40:22 +0000</pubDate>
		<dc:creator>CLman</dc:creator>
				<category><![CDATA[Club Lebron News]]></category>
		<category><![CDATA[Lebron James Recaps]]></category>

		<guid isPermaLink="false">http://www.clublebron.com/club-lebron-news/lebroncavs-week-one-in-review</guid>
		<description><![CDATA[The season started poorly for the Cleveland Cavs, and LeBron James. On Halloween, the Cavs were blown out at home by the Western Conference power, Dallas Mavericks, 92-74. LeBron was cold to start the year, going 2-11 from the field, and only scoring 10 points in 36 minutes. Dallas&#8217; Jason Terry scored a team high [...]]]></description>
			<content:encoded><![CDATA[<p>The season started poorly for the Cleveland Cavs, and LeBron James. </p>
<p>On Halloween, the Cavs were blown out at home by the Western Conference power, Dallas Mavericks, 92-74. LeBron was cold to start the year, going 2-11 from the field, and only scoring 10 points in 36 minutes. Dallas&#8217; Jason Terry scored a team high 24 points to lead the Mavericks to a 1-0 record.</p>
<p>On Friday, the Cavs got themselves a home win, 110-106 over the New York Knicks. The win moved the Cavs to 1-1, and the Knicks to 0-1. LeBron played 44 minutes, hitting 13 of 28 shots from the field, including 3 of 5 from three point, and 16 of 22 from the free throw line. He also added 7 rebounds, 7 assists, and 3 steals to go with his team high 45 points.</p>
<p>For the Knicks Zach Randolph scored 21 points, and Jamaal Crawford added 25.</p>
<p>This week- the Cavs will be busy with games in Phoenix(Sunday), Golden State(Tuesday), Utah(Wednesday) and Sacramento(Friday). Let&#8217;s hope the Cavs can win on the road!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clublebron.com/club-lebron-news/lebroncavs-week-one-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfection</title>
		<link>http://www.clublebron.com/lebron-james-recaps/perfection/</link>
		<comments>http://www.clublebron.com/lebron-james-recaps/perfection/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 13:55:43 +0000</pubDate>
		<dc:creator>ClubLebron.com</dc:creator>
				<category><![CDATA[Lebron James Recaps]]></category>

		<guid isPermaLink="false">http://www.clublebron.com/lebron-james-recaps/perfection</guid>
		<description><![CDATA[Lebron basically carried team USA in the first half Wednesday night.  Going 11-11 from the field and making all 4 3pointers.  Dominated scoring 26 points leading the US to a huge win over Uruguay.  He came up just shy of the record 28 points scored by AI and Carmello in previous games.  Nice work King [...]]]></description>
			<content:encoded><![CDATA[<p>Lebron basically carried team USA in the first half Wednesday night.  Going 11-11 from the field and making all 4 3pointers.  Dominated scoring 26 points leading the US to a huge win over Uruguay.  He came up just shy of the record 28 points scored by AI and Carmello in previous games.  Nice work King James!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clublebron.com/lebron-james-recaps/perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

