<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club Lebron &#187; Milestones</title>
	<atom:link href="http://www.clublebron.com/category/milestones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clublebron.com</link>
	<description>Come Meet Lebron James</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lebron breaks Cavs all-time Steals record</title>
		<link>http://www.clublebron.com/lebron-james-news/lebron-breaks-cavs-alltime-steals-record/</link>
		<comments>http://www.clublebron.com/lebron-james-news/lebron-breaks-cavs-alltime-steals-record/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:19:17 +0000</pubDate>
		<dc:creator>ClubLebron.com</dc:creator>
				<category><![CDATA[Lebron James News]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[cavaliers]]></category>
		<category><![CDATA[cavs]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[steals]]></category>

		<guid isPermaLink="false">http://www.clublebron.com/?p=3432</guid>
		<description><![CDATA[LeBron James scored 31 points and became Cleveland’s career steals leader and led the Cavs to their 9th win in a row by at least 12 points.  The Cavs are 17-1 since Nov. 3 and are just dominating the field. Nine wins. Nine routs. “That’s unbelievable,” James said. “Knowing the history of some of the [...]]]></description>
			<content:encoded><![CDATA[<p>LeBron James scored 31 points and became Cleveland’s career steals leader and led the Cavs to their 9th win in a row by at least 12 points.  The Cavs are 17-1 since Nov. 3 and are just dominating the field.</p>
<blockquote><p>Nine wins. Nine routs. “That’s unbelievable,” James said. “Knowing the history of some of the great teams, the Chicago Bulls team that went 72-10, the Celtics teams, the Lakers teams and the Pistons teams, it’s unbelievable for our franchise to accomplish something like that.&#8221;</p></blockquote>
<p>Keep up the great work KING!  Might be time to go buy a little KING stock over at <A HREF="http://payoutspinoff.com/a.php?a=CD9442&b=27191&d=0&l=0&o=&p=0&c=4870&s1=ClubLebron&s2=&s3=&s4=&s5">OneSeason.com</A>  <img src='http://www.clublebron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Enjoy the pictures.</p>

<a href='http://www.clublebron.com/lebron-james-news/lebron-breaks-cavs-alltime-steals-record/attachment/lebron_james_nba_081209_cle-vs-tor-08/' title='lebron_james_nba_081209_cle-vs-tor-08'><img width="150" height="150" src="http://www.clublebron.com/wp-content/uploads/2008/12/lebron_james_nba_081209_cle-vs-tor-08-150x150.jpg" class="attachment-thumbnail" alt="lebron_james_nba_081209_cle-vs-tor-08" title="lebron_james_nba_081209_cle-vs-tor-08" /></a>
<a href='http://www.clublebron.com/lebron-james-news/lebron-breaks-cavs-alltime-steals-record/attachment/lebron_james_nba_081209_cle-vs-tor-03/' title='lebron_james_nba_081209_cle-vs-tor-03'><img width="150" height="150" src="http://www.clublebron.com/wp-content/uploads/2008/12/lebron_james_nba_081209_cle-vs-tor-03-150x150.jpg" class="attachment-thumbnail" alt="lebron_james_nba_081209_cle-vs-tor-03" title="lebron_james_nba_081209_cle-vs-tor-03" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.clublebron.com/lebron-james-news/lebron-breaks-cavs-alltime-steals-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron player of the week for third time</title>
		<link>http://www.clublebron.com/lebron-james-news/lebron-player-week-time/</link>
		<comments>http://www.clublebron.com/lebron-james-news/lebron-player-week-time/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 14:19:30 +0000</pubDate>
		<dc:creator>ClubLebron.com</dc:creator>
				<category><![CDATA[Lebron James News]]></category>
		<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://www.clublebron.com/lebron-james-news/lebron-player-week-time</guid>
		<description><![CDATA[Congrats to our guy, LeBron James, for being named the Eastern Conference Player of the Week for Feb. 18-24.  In four games, King James averaged 28.8 points on 50.6 percent shooting, 12.3 rebounds and 10.5 assists. The Cavs went 3-1 over this span. Lebron has now won the award 13 times in his career: three [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.clublebron.com/wp-content/uploads/2008/02/lebron-james-all-star-mvp.jpeg" /></p>
<p>Congrats to our guy, LeBron James, for being named the Eastern Conference Player of the Week for Feb. 18-24.  In four games, King James averaged 28.8 points on 50.6 percent shooting, 12.3 rebounds and 10.5 assists. The Cavs went 3-1 over this span. Lebron has now won the award 13 times in his career: three times this season, twice in 2006-07, five times in 2005-06 and on three occasions during the 2004-05 campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clublebron.com/lebron-james-news/lebron-player-week-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron named player of the week</title>
		<link>http://www.clublebron.com/lebron-james-news/lebron-named-player-of-the-week/</link>
		<comments>http://www.clublebron.com/lebron-james-news/lebron-named-player-of-the-week/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 18:21:54 +0000</pubDate>
		<dc:creator>ClubLebron.com</dc:creator>
				<category><![CDATA[Lebron James News]]></category>
		<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://www.clublebron.com/lebron-james-news/lebron-named-player-of-the-week</guid>
		<description><![CDATA[Surprise-surprise!  Lebron James was named player of the week in the NBA.  Take a look at his averages.  Lebron averaged 33 points, 8 rebounds and 8.3 assists. The Cavaliers also went 3-0 last week.]]></description>
			<content:encoded><![CDATA[<p>Surprise-surprise!  Lebron James was named player of the week in the NBA.  Take a look at his averages.  Lebron averaged 33 points, 8 rebounds and 8.3 assists. The Cavaliers also went 3-0 last week.</p>
<p align="center"><img src="http://www.clublebron.com/wp-content/uploads/2008/01/lebronjamessig.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clublebron.com/lebron-james-news/lebron-named-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

